PRODUCTS
Home
-
Products
| PN | KDR7003-01 |
| Size | 7.0 inch |
| Resolution | 800*480 |
| Interface | DSI-MIPI |
| Brightness | 800nits |
| Bonding Type | OCA Optical Bonding |
| Viewing Direction | 80/80/80/80(Typ) |
| TP Interface | I2C |
| Operation Temp | -20°C~70°C |
| Storage Temp | -30°C~80°C |
| PN | KDR7003-01 |
| Size | 7.0 inch |
| Resolution | 800*480 |
| Interface | DSI-MIPI |
| Brightness | 800nits |
| Bonding Type | OCA Optical Bonding |
| Viewing Direction | 80/80/80/80(Typ) |
| TP Interface | I2C |
| Operation Temp | -20°C~70°C |
| Storage Temp | -30°C~80°C |
| PN |
KDR5003-02 |
| Size | 5.0 inch |
| Resolution | 800*480 |
| Interface | DSI-MIPI for RPI |
| Brightness | 1000nits |
| Bonding Type | OCA Optical Bonding |
| Driver IC | ST7262 |
| TP Interface | I2C |
| PN |
KDR5003-02 |
| Size | 5.0 inch |
| Resolution | 800*480 |
| Interface | DSI-MIPI for RPI |
| Brightness | 1000nits |
| Bonding Type | OCA Optical Bonding |
| Driver IC | ST7262 |
| TP Interface | I2C |
| PN |
KDR4303-01 |
| Size | 5.0 inch |
| Resolution | 800*480 |
| Interface | DSI-MIPI |
| Brightness | 1000nits |
| Bonding Type | OCA Optical Bonding |
| Driver IC |
GT911 |
| TP Interface | I2C |
| PN |
KDR4303-01 |
| Size | 5.0 inch |
| Resolution | 800*480 |
| Interface | DSI-MIPI |
| Brightness | 1000nits |
| Bonding Type | OCA Optical Bonding |
| Driver IC |
GT911 |
| TP Interface | I2C |
| PN | KDR5002-01 |
| Size | 5.0 inch |
| Resolution | 800*480 |
| Interface | DSI-MIPI |
| Brightness | 850nits |
| Bonding Type | OCA Optical Bonding |
| Driver IC | ST7265 |
| TP Interface | I2C |
| PN | KDR5002-01 |
| Size | 5.0 inch |
| Resolution | 800*480 |
| Interface | DSI-MIPI |
| Brightness | 850nits |
| Bonding Type | OCA Optical Bonding |
| Driver IC | ST7265 |
| TP Interface | I2C |