PRODUCTEN
Huis
-
Producten
| PN | De KDR7003-01 |
| grootte | 7,0 duim |
| Resolutie | 800*480 |
| Interface | DSI-MIPI |
| Helderheid | 800nits |
| Bindingstype | OCA Optische Bonding |
| Bekijk richting | 80/80/80/80 (Type) |
| TP-interface | I2C |
| Operatie Temp | -20°C tot 70°C |
| Opslagtemperatuur | -30°C tot 80°C |
| PN | De KDR7003-01 |
| grootte | 7,0 duim |
| Resolutie | 800*480 |
| Interface | DSI-MIPI |
| Helderheid | 800nits |
| Bindingstype | OCA Optische Bonding |
| Bekijk richting | 80/80/80/80 (Type) |
| TP-interface | I2C |
| Operatie Temp | -20°C tot 70°C |
| Opslagtemperatuur | -30°C tot 80°C |
| PN |
De KDR5003-02 |
| grootte | 5,0 duim |
| Resolutie | 800*480 |
| Interface | DSI-MIPI voor RPI |
| Helderheid | 1000nits |
| Bindingstype | OCA Optische Bonding |
| bestuurder IC | ST7262 |
| TP-interface | I2C |
| PN |
De KDR5003-02 |
| grootte | 5,0 duim |
| Resolutie | 800*480 |
| Interface | DSI-MIPI voor RPI |
| Helderheid | 1000nits |
| Bindingstype | OCA Optische Bonding |
| bestuurder IC | ST7262 |
| TP-interface | I2C |
| PN |
De KDR4303-01 |
| grootte | 5,0 duim |
| Resolutie | 800*480 |
| Interface | DSI-MIPI |
| Helderheid | 1000nits |
| Bindingstype | OCA Optische Bonding |
| bestuurder IC |
De GT911 |
| TP-interface | I2C |
| PN |
De KDR4303-01 |
| grootte | 5,0 duim |
| Resolutie | 800*480 |
| Interface | DSI-MIPI |
| Helderheid | 1000nits |
| Bindingstype | OCA Optische Bonding |
| bestuurder IC |
De GT911 |
| TP-interface | I2C |
| PN | De KDR5002-01 |
| grootte | 5,0 duim |
| Resolutie | 800*480 |
| Interface | DSI-MIPI |
| Helderheid | 850nits |
| Bindingstype | OCA Optische Bonding |
| bestuurder IC | ST7265 |
| TP-interface | I2C |
| PN | De KDR5002-01 |
| grootte | 5,0 duim |
| Resolutie | 800*480 |
| Interface | DSI-MIPI |
| Helderheid | 850nits |
| Bindingstype | OCA Optische Bonding |
| bestuurder IC | ST7265 |
| TP-interface | I2C |